SMO 254 Sheet, Plate & Coil Specifications | ||
Specifications | : | ASTM A240 / ASME SA240 |
Thickness | : | 4mm-100mm |
Width | : | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | : | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | : | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | : | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | : | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
METAL VISION
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |